Jaguars stats · 2026-27
Jaguars 1, Caledon Hawks 9.
Fri, Oct 9, 2026· Away· Caledon East (2)
Jaguars
Caledon Hawks1–9
Final · LossP1
0–1
P2
0–2
P3
1–6
- Note: Hudl lists this game as home; the official game sheet shows away.
Shots on goal
14–69
Faceoff win %
23%
Penalty minutes
6–2
Power play
0/1
This game in charts
Goals by period
What to read hereGoals scored in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 0 | 1 |
| Period 2 | 0 | 2 |
| Period 3 | 1 | 6 |
Shots by period
What to read hereShots on goal in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 2 | 13 |
| Period 2 | 1 | 21 |
| Period 3 | 11 | 35 |
This game compared with the season
What to read hereEach dot is one game with shot data. The large ringed dot is this game. It is compared with 11 other games.
Shots by us: this game 14 · season 4 to 23
Shots on our goalie: this game 69 · season 21 to 78
View data as a table
| Game | Shots by us | Shots on our goalie |
|---|---|---|
| Sep 24 Vaughan Ranger Blue | 12 | 34 |
| Sep 25 Kingston Canadians | 5 | 50 |
| Sep 25 Oshawa Generals | 13 | 30 |
| Sep 26 North Bay Trappers | 23 | 25 |
| Oct 3 Orillia Terriers | 5 | 78 |
| Oct 9 Caledon Hawks | 14 | 69 |
| Oct 16 George Bell Titans | 20 | 27 |
| Oct 16 West Mall Lightning | 8 | 28 |
| Oct 17 Flamborough Sabres | 10 | 34 |
| Oct 17 Welland Tigers | 4 | 30 |
| Oct 24 Orillia Terriers | 11 | 49 |
| Oct 25 Orangeville Flyers | 10 | 21 |
Shots on goal come from Hudl. Shots on our goalie are saves plus goals against.
Team comparison
Goals
Shots on goal
Shooting %
Faceoffs won
Penalties
Penalty minutes
Power play
Penalty kill
Power play and penalty kill are successes over opportunities. Faceoffs are won over total.
Jaguars by period
| SOG | Shots against | Faceoffs won | Penalties | PP | PK | |
|---|---|---|---|---|---|---|
| Period 1 | 2 | 13 | 2/8 | 1 | 0/1 | 1/1 |
| Period 2 | 1 | 21 | 1/12 | 2 | 0/0 | 1/2 |
| Period 3 | 11 | 35 | 6/19 | 0 | 0/0 | 0/0 |
| Total | 14 | 69 | 9/39 | 3 | 0/1 | 2/3 |
Jaguars skaters
| Player | G | A | P | SOG | S% | PIM | +/- |
|---|---|---|---|---|---|---|---|
| #8 George Sun | 0 | 1 | 1 | 0 | – | 0 | -4 |
| #87 Dayton Bilbija | 1 | 0 | 1 | 4 | 25.0% | 0 | -2 |
| #97 Joseph Augello | 0 | 1 | 1 | 2 | 0.0% | 0 | -1 |
| #2 Mason Chan | 0 | 0 | 0 | 0 | – | 4 | -3 |
| #6 Daniel Leone-Yu | 0 | 0 | 0 | 0 | – | 2 | -4 |
| #9 Oscar Williams | 0 | 0 | 0 | 2 | 0.0% | 0 | -3 |
| #11 Ahmed Soultani | 0 | 0 | 0 | 1 | 0.0% | 0 | -2 |
| #23 Kristian Ojanen | 0 | 0 | 0 | 1 | 0.0% | 0 | -4 |
| #37 Titus Liang | 0 | 0 | 0 | 1 | 0.0% | 0 | -5 |
| #43 Michael Berry | 0 | 0 | 0 | 0 | – | 0 | -4 |
| #47 Zemar Khan | 0 | 0 | 0 | 0 | – | 0 | -2 |
| #74 Luke Lepre | 0 | 0 | 0 | 0 | – | 0 | -1 |
| #93 Leo Colozza | 0 | 0 | 0 | 0 | – | 0 | -4 |
Jaguars goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #74 Luke Lepre | 69 | 60 | 9 | .870 |
Caledon Hawks goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #1 | 14 | 13 | 1 | .929 |
Caledon Hawks skaters
| Player | G | A | P | SOG | PIM | +/- |
|---|---|---|---|---|---|---|
| #15 | 4 | 1 | 5 | 19 | 0 | – |
| #11 | 1 | 0 | 1 | 3 | 0 | – |
| #20 | 1 | 0 | 1 | 7 | 0 | – |
| #61 | 0 | 1 | 1 | 4 | 0 | – |
| #77 | 1 | 0 | 1 | 5 | 0 | – |
| #81 | 1 | 0 | 1 | 6 | 0 | – |
| #96 | 1 | 0 | 1 | 7 | 2 | – |
| #1 | 0 | 0 | 0 | 0 | 0 | – |
| #7 | 0 | 0 | 0 | 3 | 0 | – |
| #16 | 0 | 0 | 0 | 4 | 0 | – |
| #18 | 0 | 0 | 0 | 1 | 0 | – |
| #19 | 0 | 0 | 0 | 3 | 0 | – |
| #44 | 0 | 0 | 0 | 1 | 0 | – |
| #48 | 0 | 0 | 0 | 3 | 0 | – |
| #63 | 0 | 0 | 0 | 0 | 0 | – |
| #97 | 0 | 0 | 0 | 3 | 0 | – |
Opponent players are shown by jersey number.
Penalties
- 02:072MIN
#96Hooking · Minor
- 05:132MIN
Tripping · Minor
- 00:422MIN
Holding · Minor
- 02:412MIN
Tripping · Minor
Hover an infraction to see the original game sheet code.
Goal log (unverified)
| Period | Time | Team | Scorer | Assists | |
|---|---|---|---|---|---|
| 1 | 07:00 | #15 | #61 | ||
| 2 | 04:32 | #15 | Unassisted | ||
| 2 | 05:24 | #15 | #81, #61 | ||
| 3 | 04:03 | #87 Dayton Bilbija | #97 Joseph Augello | ||
| 3 | 06:46 | #15 | #61 | ||
| 3 | 07:32 | #81 | #77 | ||
| 3 | 08:27 | #96 | #48, #15 | ||
| 3 | 09:07 | #11 | #16, #7 | ||
| 3 | 14:27 | #97 | Unassisted | ||
| 3 | 14:34 | #20 | #15, #61 |
Taken from the official game sheet. Only rows marked verified match the Hudl stats.
