Jaguars stats · 2026-27

Players.
Season totals from games with a Hudl stat sheet. Tap a name for the game log.
Skaters
| Player | GP | G | A | P ↓ | PIM | SOG | S% | +/- |
|---|---|---|---|---|---|---|---|---|
| #87 Dayton Bilbija | 11 | 4 | 1 | 5 | 6 | 25 | 16.0% | -22 |
| #97 Joseph Augello | 12 | 1 | 3 | 4 | 2 | 25 | 4.0% | -16 |
| #38 Andrew Chan | 9 | 3 | 0 | 3 | 0 | 7 | 42.9% | -17 |
| #11 Ahmed Soultani | 10 | 0 | 3 | 3 | 0 | 3 | 0.0% | -19 |
| #6 Daniel Leone-Yu | 12 | 1 | 1 | 2 | 8 | 7 | 14.3% | -23 |
| #23 Kristian Ojanen | 10 | 1 | 1 | 2 | 2 | 6 | 16.7% | -18 |
| #43 Michael Berry | 12 | 1 | 1 | 2 | 6 | 16 | 6.3% | -22 |
| #37 Titus Liang | 12 | 0 | 2 | 2 | 2 | 9 | 0.0% | -27 |
| #8 George Sun | 10 | 0 | 1 | 1 | 6 | 1 | 0.0% | -18 |
| #9 Oscar Williams | 11 | 0 | 1 | 1 | 10 | 11 | 0.0% | -21 |
| #47 Zemar Khan | 10 | 0 | 1 | 1 | 0 | 5 | 0.0% | -21 |
| #93 Leo Colozza | 10 | 0 | 1 | 1 | 2 | 4 | 0.0% | -22 |
| #1 Andrew Zuyev | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| #2 Mason Chan | 12 | 0 | 0 | 0 | 8 | 6 | 0.0% | -21 |
| #13 Matthew Tsonis | 5 | 0 | 0 | 0 | 4 | 0 | – | -19 |
| #88 Massimo Gruia | 4 | 0 | 0 | 0 | 0 | 7 | 0.0% | -11 |
Goalies
| Goalie | GP | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| #14 Hudson McMahon | 6 | 264 | 224 | 40 | .848 | 6.67 |
| #74 Luke Lepre | 6 | 206 | 170 | 36 | .825 | 6.00 |
GAA is goals against per game played.
