Jaguars stats · 2026-27
Jaguars 0, Orillia Terriers 14.
Sat, Oct 3, 2026· Away· West Orillia (Blue)
Jaguars
Orillia Terriers0–14
Final · LossP1
0–1
P2
0–6
P3
0–7
- Note: Hudl shows 15 goals against; the official game sheet shows 14.
- Note: Hudl lists this game as home; the official game sheet shows away.
- Note: Period scoring follows the official game sheet.
- Note: Hudl shows 15 goals for the opponent; the official game sheet shows 14.
Shots on goal
5–77
Faceoff win %
22%
Penalty minutes
10–10
Power play
0/3
This game in charts
Goals by period
What to read hereGoals scored in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 0 | 1 |
| Period 2 | 0 | 6 |
| Period 3 | 0 | 7 |
Shots by period
What to read hereShots on goal in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 0 | 15 |
| Period 2 | 1 | 36 |
| Period 3 | 4 | 26 |
This game compared with the season
What to read hereEach dot is one game with shot data. The large ringed dot is this game. It is compared with 11 other games.
Shots by us: this game 5 · season 4 to 23
Shots on our goalie: this game 78 · season 21 to 78
View data as a table
| Game | Shots by us | Shots on our goalie |
|---|---|---|
| Sep 24 Vaughan Ranger Blue | 12 | 34 |
| Sep 25 Kingston Canadians | 5 | 50 |
| Sep 25 Oshawa Generals | 13 | 30 |
| Sep 26 North Bay Trappers | 23 | 25 |
| Oct 3 Orillia Terriers | 5 | 78 |
| Oct 9 Caledon Hawks | 14 | 69 |
| Oct 16 George Bell Titans | 20 | 27 |
| Oct 16 West Mall Lightning | 8 | 28 |
| Oct 17 Flamborough Sabres | 10 | 34 |
| Oct 17 Welland Tigers | 4 | 30 |
| Oct 24 Orillia Terriers | 11 | 49 |
| Oct 25 Orangeville Flyers | 10 | 21 |
Shots on goal come from Hudl. Shots on our goalie are saves plus goals against.
Team comparison
Goals
Shots on goal
Shooting %
Faceoffs won
Penalties
Penalty minutes
Power play
Penalty kill
Power play and penalty kill are successes over opportunities. Faceoffs are won over total.
Jaguars by period
| SOG | Shots against | Faceoffs won | Penalties | PP | PK | |
|---|---|---|---|---|---|---|
| Period 1 | 0 | 15 | 0/11 | 1 | 0/1 | 1/1 |
| Period 2 | 1 | 36 | 7/20 | 2 | 0/1 | 0/2 |
| Period 3 | 4 | 26 | 5/23 | 0 | 0/1 | 0/0 |
| Total | 5 | 77 | 12/54 | 3 | 0/3 | 1/3 |
Jaguars skaters
| Player | G | A | P | SOG | S% | PIM | +/- |
|---|---|---|---|---|---|---|---|
| #2 Mason Chan | 0 | 0 | 0 | 0 | – | 0 | -5 |
| #6 Daniel Leone-Yu | 0 | 0 | 0 | 0 | – | 0 | -6 |
| #8 George Sun | 0 | 0 | 0 | 1 | 0.0% | 0 | -7 |
| #9 Oscar Williams | 0 | 0 | 0 | 0 | – | 0 | -5 |
| #11 Ahmed Soultani | 0 | 0 | 0 | 0 | – | 0 | -4 |
| #13 Matthew Tsonis | 0 | 0 | 0 | 0 | – | 4 | -4 |
| #14 Hudson McMahon | 0 | 0 | 0 | 0 | – | 0 | – |
| #23 Kristian Ojanen | 0 | 0 | 0 | 0 | – | 0 | -5 |
| #37 Titus Liang | 0 | 0 | 0 | 0 | – | 0 | -3 |
| #38 Andrew Chan | 0 | 0 | 0 | 0 | – | 0 | -4 |
| #43 Michael Berry | 0 | 0 | 0 | 1 | 0.0% | 2 | -6 |
| #47 Zemar Khan | 0 | 0 | 0 | 0 | – | 0 | -7 |
| #87 Dayton Bilbija | 0 | 0 | 0 | 3 | 0.0% | 0 | -7 |
| #93 Leo Colozza | 0 | 0 | 0 | 0 | – | 0 | -5 |
| #97 Joseph Augello | 0 | 0 | 0 | 0 | – | 0 | -4 |
Jaguars goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #14 Hudson McMahon | 77 | 63 | 14 | .818 |
Orillia Terriers goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #31 | 5 | 5 | 0 | 1.000 |
Orillia Terriers skaters
| Player | G | A | P | SOG | PIM | +/- |
|---|---|---|---|---|---|---|
| #3 | 2 | 2 | 4 | 5 | 0 | – |
| #11 | 2 | 1 | 3 | 4 | 0 | – |
| #96 | 3 | 0 | 3 | 3 | 2 | – |
| #6 | 0 | 2 | 2 | 1 | 0 | – |
| #8 | 1 | 1 | 2 | 7 | 0 | – |
| #18 | 1 | 1 | 2 | 10 | 0 | – |
| #23 | 2 | 0 | 2 | 9 | 0 | – |
| #51 | 2 | 0 | 2 | 5 | 0 | – |
| #87 | 0 | 2 | 2 | 0 | 2 | – |
| #5 | 0 | 1 | 1 | 7 | 0 | – |
| #19 | 1 | 0 | 1 | 10 | 0 | – |
| #27 | 1 | 0 | 1 | 2 | 0 | – |
| #29 | 0 | 1 | 1 | – | 0 | – |
| #9 | 0 | 0 | 0 | 2 | 0 | – |
| #28 | 0 | 0 | 0 | 3 | 2 | – |
| #31 | 0 | 0 | 0 | 0 | 0 | – |
| #91 | 0 | 0 | 0 | 4 | 0 | – |
| #97 | 0 | 0 | 0 | 6 | 0 | – |
Opponent players are shown by jersey number.
Penalties
- 00:272MIN
Roughing · Minor
- 05:332MIN
#96Cross-checking · Minor
- 03:342MIN
Too many players · Minor
- 03:582MIN
#5Slashing · Minor
- 03:582MIN
Slashing · Minor
- 10:582MIN
Interference · Minor
- 13:042MIN
#28Cross-checking · Minor
- 01:592MIN
#87Checking from behind · Minor
- 02:152MIN
#11Unsportsmanlike conduct · Minor
- 02:152MIN
Unsportsmanlike conduct · Minor
Hover an infraction to see the original game sheet code.
Goal log (unverified)
| Period | Time | Team | Scorer | Assists | |
|---|---|---|---|---|---|
| 1 | 01:55 | #23 | #11 | ||
| 2 | 02:52 | #19 | #3 | ||
| 2 | 03:58 | #96 | #11 | ||
| 2 | 04:43 | #11 | #9, #23 | ||
| 2 | 05:06 | #11 | #9, #23 | ||
| 2 | 09:58 | #51 | #9, #29 | ||
| 2 | 11:43 | #97 | #8 | ||
| 3 | 01:29 | #97 | #6, #87 | ||
| 3 | 02:31 | #11 | #8, #9 | ||
| 3 | 05:34 | #87 | #96, #28 | ||
| 3 | 05:51 | #96 | #5, #87 | ||
| 3 | 07:37 | #51 | #19 | ||
| 3 | 12:56 | #23 | Unassisted | ||
| 3 | 14:11 | #19 | #6 |
Taken from the official game sheet. Only rows marked verified match the Hudl stats.
