Jaguars stats · 2026-27
Jaguars 1, Kingston Canadians 12.
Fri, Sep 25, 2026· Away· Elgin Barrow East
Jaguars1–12
Final · LossSeptember tournament
P1
0–4
P2
1–5
P3
0–3
- Note: Hudl lists this game as home; the official game sheet shows away.
- Note: Hudl shows 10 goals against; the official game sheet shows 12.
Shots on goal
5–50
Faceoff win %
28%
Penalty minutes
2–2
Power play
0/1
This game in charts
Goals by period
What to read hereGoals scored in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 0 | 4 |
| Period 2 | 1 | 5 |
| Period 3 | 0 | 3 |
Shots by period
What to read hereShots on goal in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 1 | 14 |
| Period 2 | 3 | 19 |
| Period 3 | 1 | 17 |
This game compared with the season
What to read hereEach dot is one game with shot data. The large ringed dot is this game. It is compared with 11 other games.
Shots by us: this game 5 · season 4 to 23
Shots on our goalie: this game 50 · season 21 to 78
View data as a table
| Game | Shots by us | Shots on our goalie |
|---|---|---|
| Sep 24 Vaughan Ranger Blue | 12 | 34 |
| Sep 25 Kingston Canadians | 5 | 50 |
| Sep 25 Oshawa Generals | 13 | 30 |
| Sep 26 North Bay Trappers | 23 | 25 |
| Oct 3 Orillia Terriers | 5 | 78 |
| Oct 9 Caledon Hawks | 14 | 69 |
| Oct 16 George Bell Titans | 20 | 27 |
| Oct 16 West Mall Lightning | 8 | 28 |
| Oct 17 Flamborough Sabres | 10 | 34 |
| Oct 17 Welland Tigers | 4 | 30 |
| Oct 24 Orillia Terriers | 11 | 49 |
| Oct 25 Orangeville Flyers | 10 | 21 |
Shots on goal come from Hudl. Shots on our goalie are saves plus goals against.
Team comparison
Goals
Shots on goal
Shooting %
Faceoffs won
Penalties
Penalty minutes
Power play
Penalty kill
Power play and penalty kill are successes over opportunities. Faceoffs are won over total.
Jaguars by period
| SOG | Shots against | Faceoffs won | Penalties | PP | PK | |
|---|---|---|---|---|---|---|
| Period 1 | 1 | 14 | 1/12 | 1 | 0/0 | 1/1 |
| Period 2 | 3 | 19 | 6/16 | 0 | 0/0 | 0/0 |
| Period 3 | 1 | 17 | 4/11 | 0 | 0/1 | 0/0 |
| Total | 5 | 50 | 11/39 | 1 | 0/1 | 1/1 |
Jaguars skaters
| Player | G | A | P | SOG | S% | PIM | +/- |
|---|---|---|---|---|---|---|---|
| #23 Kristian Ojanen | 1 | 0 | 1 | 3 | 33.3% | 0 | -2 |
| #37 Titus Liang | 0 | 1 | 1 | 0 | – | 0 | -7 |
| #97 Joseph Augello | 0 | 1 | 1 | 1 | 0.0% | 0 | -2 |
| #2 Mason Chan | 0 | 0 | 0 | 0 | – | 0 | -3 |
| #6 Daniel Leone-Yu | 0 | 0 | 0 | 0 | – | 0 | -5 |
| #8 George Sun | 0 | 0 | 0 | 0 | – | 0 | -2 |
| #9 Oscar Williams | 0 | 0 | 0 | 0 | – | 2 | -7 |
| #11 Ahmed Soultani | 0 | 0 | 0 | 0 | – | 0 | -4 |
| #13 Matthew Tsonis | 0 | 0 | 0 | 0 | – | 0 | -4 |
| #14 Hudson McMahon | 0 | 0 | 0 | 0 | – | 0 | – |
| #38 Andrew Chan | 0 | 0 | 0 | 0 | – | 0 | -4 |
| #43 Michael Berry | 0 | 0 | 0 | 0 | – | 0 | -4 |
| #47 Zemar Khan | 0 | 0 | 0 | 1 | 0.0% | 0 | -5 |
| #88 Massimo Gruia | 0 | 0 | 0 | 0 | – | 0 | -5 |
| #93 Leo Colozza | 0 | 0 | 0 | 0 | – | 0 | -6 |
Jaguars goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #14 Hudson McMahon | 47 | 35 | 12 | .745 |
KCKingston Canadians goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #31 | 5 | 4 | 1 | .800 |
KCKingston Canadians skaters
| Player | G | A | P | SOG | PIM | +/- |
|---|---|---|---|---|---|---|
| #4 | 4 | 1 | 5 | 6 | 0 | – |
| #98 | 2 | 1 | 3 | 3 | 0 | – |
| #3 | 1 | 1 | 2 | 2 | 0 | – |
| #15 | 1 | 1 | 2 | 7 | 0 | – |
| #74 | 2 | 0 | 2 | 8 | 0 | – |
| #11 | 0 | 1 | 1 | 1 | 0 | – |
| #14 | 0 | 1 | 1 | 4 | 0 | – |
| #88 | 1 | 0 | 1 | 2 | 0 | – |
| #97 | 1 | 0 | 1 | 4 | 2 | – |
| #7 | 0 | 0 | 0 | 2 | 0 | – |
| #8 | 0 | 0 | 0 | 2 | 0 | – |
| #9 | 0 | 0 | 0 | 5 | 0 | – |
| #17 | 0 | 0 | 0 | 3 | 0 | – |
| #31 | 0 | 0 | 0 | 0 | 0 | – |
| #51 | 0 | 0 | 0 | 1 | 0 | – |
Opponent players are shown by jersey number.
Penalties
- 06:542MIN
Checking from behind · Minor
- 09:462MINKC#97
Tripping · Minor
Hover an infraction to see the original game sheet code.
Goal log (unverified)
| Period | Time | Team | Scorer | Assists | |
|---|---|---|---|---|---|
| 1 | 00:27 | KCKingston Canadians | #4 | Unassisted | |
| 1 | 04:30 | KCKingston Canadians | #98 | #15 | |
| 1 | 09:23 | KCKingston Canadians | #98 | Unassisted | |
| 1 | 09:49 | KCKingston Canadians | #15 | Unassisted | |
| 2 | 03:04 | KCKingston Canadians | #3 | #7 | |
| 2 | 04:05 | KCKingston Canadians | #97 | Unassisted | |
| 2 | 06:21 | KCKingston Canadians | #4 | Unassisted | |
| 2 | 07:58 | KCKingston Canadians | #74 | #17 | |
| 2 | 08:52 | KCKingston Canadians | #11 | Unassisted | |
| 2 | 09:56 | #97 Joseph Augello | Unassisted | ||
| 3 | 06:04 | KCKingston Canadians | #4 | Unassisted | |
| 3 | 06:46 | KCKingston Canadians | #4 | Unassisted | |
| 3 | 12:43 | KCKingston Canadians | #74 | #15 |
Taken from the official game sheet. Only rows marked verified match the Hudl stats.
