Jaguars stats · 2026-27
Jaguars 1, Vaughan Ranger Blue 1.
Thu, Sep 24, 2026· Home· Elvis Stojko Arena
Jaguars
Vaughan Ranger Blue1–1
Final · TieSeptember tournament
P1
0–1
P2
0–0
P3
1–0
- Note: Jersey numbers follow Hudl; the official game sheet has some swapped.
Shots on goal
12–34
Faceoff win %
38%
Penalty minutes
2–2
Power play
0/1
This game in charts
Goals by period
What to read hereGoals scored in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 0 | 1 |
| Period 2 | 0 | 0 |
| Period 3 | 1 | 0 |
Shots by period
What to read hereShots on goal in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 1 | 5 |
| Period 2 | 6 | 19 |
| Period 3 | 5 | 10 |
This game compared with the season
What to read hereEach dot is one game with shot data. The large ringed dot is this game. It is compared with 11 other games.
Shots by us: this game 12 · season 4 to 23
Shots on our goalie: this game 34 · season 21 to 78
View data as a table
| Game | Shots by us | Shots on our goalie |
|---|---|---|
| Sep 24 Vaughan Ranger Blue | 12 | 34 |
| Sep 25 Kingston Canadians | 5 | 50 |
| Sep 25 Oshawa Generals | 13 | 30 |
| Sep 26 North Bay Trappers | 23 | 25 |
| Oct 3 Orillia Terriers | 5 | 78 |
| Oct 9 Caledon Hawks | 14 | 69 |
| Oct 16 George Bell Titans | 20 | 27 |
| Oct 16 West Mall Lightning | 8 | 28 |
| Oct 17 Flamborough Sabres | 10 | 34 |
| Oct 17 Welland Tigers | 4 | 30 |
| Oct 24 Orillia Terriers | 11 | 49 |
| Oct 25 Orangeville Flyers | 10 | 21 |
Shots on goal come from Hudl. Shots on our goalie are saves plus goals against.
Team comparison
Goals
Shots on goal
Shooting %
Faceoffs won
Penalties
Penalty minutes
Power play
Penalty kill
Power play and penalty kill are successes over opportunities. Faceoffs are won over total.
Jaguars by period
| SOG | Shots against | Faceoffs won | Penalties | PP | PK | |
|---|---|---|---|---|---|---|
| Period 1 | 1 | 5 | 0/5 | 0 | 0/0 | 0/0 |
| Period 2 | 6 | 19 | 9/16 | 0 | 0/1 | 0/0 |
| Period 3 | 5 | 10 | 5/16 | 1 | 0/0 | 1/1 |
| Total | 12 | 34 | 14/37 | 1 | 0/1 | 1/1 |
Jaguars skaters
| Player | G | A | P | SOG | S% | PIM | +/- |
|---|---|---|---|---|---|---|---|
| #11 Ahmed Soultani | 0 | 1 | 1 | 0 | – | 0 | 1 |
| #23 Kristian Ojanen | 0 | 1 | 1 | 0 | – | 0 | 0 |
| #87 Dayton Bilbija | 1 | 0 | 1 | 4 | 25.0% | 0 | 1 |
| #2 Mason Chan | 0 | 0 | 0 | 1 | 0.0% | 2 | – |
| #6 Daniel Leone-Yu | 0 | 0 | 0 | 0 | – | 0 | 1 |
| #8 George Sun | 0 | 0 | 0 | 0 | – | 0 | – |
| #9 Oscar Williams | 0 | 0 | 0 | 3 | 0.0% | 0 | – |
| #13 Matthew Tsonis | 0 | 0 | 0 | 0 | – | 0 | -1 |
| #14 Hudson McMahon | 0 | 0 | 0 | 0 | – | 0 | – |
| #37 Titus Liang | 0 | 0 | 0 | 0 | – | 0 | – |
| #38 Andrew Chan | 0 | 0 | 0 | 0 | – | 0 | -1 |
| #43 Michael Berry | 0 | 0 | 0 | 1 | 0.0% | 0 | – |
| #88 Massimo Gruia | 0 | 0 | 0 | 1 | 0.0% | 0 | -1 |
| #93 Leo Colozza | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 |
| #97 Joseph Augello | 0 | 0 | 0 | 1 | 0.0% | 0 | -1 |
Jaguars goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #14 Hudson McMahon | 34 | 33 | 1 | .971 |
Vaughan Ranger Blue goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #31 | 12 | 11 | 1 | .917 |
Vaughan Ranger Blue skaters
| Player | G | A | P | SOG | PIM | +/- |
|---|---|---|---|---|---|---|
| #7 | 1 | 0 | 1 | 6 | 0 | – |
| #5 | 0 | 0 | 0 | 1 | 0 | – |
| #10 | 0 | 0 | 0 | 4 | 0 | – |
| #13 | 0 | 0 | 0 | 4 | 2 | – |
| #21 | 0 | 0 | 0 | 1 | 0 | – |
| #31 | 0 | 0 | 0 | 0 | 0 | – |
| #48 | 0 | 0 | 0 | 0 | 0 | – |
| #51 | 0 | 0 | 0 | 0 | 0 | – |
| #61 | 0 | 0 | 0 | 0 | 0 | – |
| #77 | 0 | 0 | 0 | 2 | 0 | – |
| #84 | 0 | 0 | 0 | 3 | 0 | – |
| #88 | 0 | 0 | 0 | 8 | 0 | – |
| #93 | 0 | 0 | 0 | 5 | 0 | – |
Opponent players are shown by jersey number.
Penalties
- 02:032MIN
#13Checking from behind · Minor
- 13:062MIN
Checking from behind · Minor
Hover an infraction to see the original game sheet code.
Goal log (unverified)
| Period | Time | Team | Scorer | Assists | |
|---|---|---|---|---|---|
| 1 | 06:18 | #84 | #7 | ||
| 3 | 07:18 | #37 Titus Liang | #11 Luke Lepre |
Taken from the official game sheet. Only rows marked verified match the Hudl stats.
