Jaguars stats · 2026-27
Jaguars 1, Orillia Terriers 6.
Sat, Oct 24, 2026· Home· Elvis Stojko
Jaguars
Orillia Terriers1–6
Final · LossP1
1–2
P2
0–2
P3
0–2
Shots on goal
11–49
Faceoff win %
41%
Penalty minutes
6–10
Power play
0/4
This game in charts
Goals by period
What to read hereGoals scored in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 1 | 2 |
| Period 2 | 0 | 2 |
| Period 3 | 0 | 2 |
Shots by period
What to read hereShots on goal in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 5 | 10 |
| Period 2 | 3 | 17 |
| Period 3 | 3 | 22 |
This game compared with the season
What to read hereEach dot is one game with shot data. The large ringed dot is this game. It is compared with 11 other games.
Shots by us: this game 11 · season 4 to 23
Shots on our goalie: this game 49 · season 21 to 78
View data as a table
| Game | Shots by us | Shots on our goalie |
|---|---|---|
| Sep 24 Vaughan Ranger Blue | 12 | 34 |
| Sep 25 Kingston Canadians | 5 | 50 |
| Sep 25 Oshawa Generals | 13 | 30 |
| Sep 26 North Bay Trappers | 23 | 25 |
| Oct 3 Orillia Terriers | 5 | 78 |
| Oct 9 Caledon Hawks | 14 | 69 |
| Oct 16 George Bell Titans | 20 | 27 |
| Oct 16 West Mall Lightning | 8 | 28 |
| Oct 17 Flamborough Sabres | 10 | 34 |
| Oct 17 Welland Tigers | 4 | 30 |
| Oct 24 Orillia Terriers | 11 | 49 |
| Oct 25 Orangeville Flyers | 10 | 21 |
Shots on goal come from Hudl. Shots on our goalie are saves plus goals against.
Team comparison
Goals
Shots on goal
Shooting %
Faceoffs won
Penalties
Penalty minutes
Power play
Penalty kill
Power play and penalty kill are successes over opportunities. Faceoffs are won over total.
Jaguars by period
| SOG | Shots against | Faceoffs won | Penalties | PP | PK | |
|---|---|---|---|---|---|---|
| Period 1 | 5 | 10 | 7/15 | 0 | 0/1 | 0/0 |
| Period 2 | 3 | 17 | 4/19 | 1 | 0/2 | 1/1 |
| Period 3 | 3 | 22 | 11/20 | 2 | 0/1 | 1/1 |
| Total | 11 | 49 | 22/54 | 3 | 0/4 | 2/2 |
Jaguars skaters
| Player | G | A | P | SOG | S% | PIM | +/- |
|---|---|---|---|---|---|---|---|
| #6 Daniel Leone-Yu | 0 | 1 | 1 | 1 | 0.0% | 0 | -1 |
| #87 Dayton Bilbija | 1 | 0 | 1 | 4 | 25.0% | 0 | -3 |
| #97 Joseph Augello | 0 | 1 | 1 | 1 | 0.0% | 0 | -2 |
| #2 Mason Chan | 0 | 0 | 0 | 1 | 0.0% | 0 | -2 |
| #8 George Sun | 0 | 0 | 0 | 0 | – | 4 | -3 |
| #9 Oscar Williams | 0 | 0 | 0 | 0 | – | 0 | -3 |
| #11 Ahmed Soultani | 0 | 0 | 0 | 0 | – | 0 | -3 |
| #14 Hudson McMahon | 0 | 0 | 0 | 0 | – | 0 | – |
| #37 Titus Liang | 0 | 0 | 0 | 2 | 0.0% | 0 | -4 |
| #43 Michael Berry | 0 | 0 | 0 | 1 | 0.0% | 0 | -2 |
| #47 Zemar Khan | 0 | 0 | 0 | 0 | – | 0 | -1 |
| #93 Leo Colozza | 0 | 0 | 0 | 1 | 0.0% | 0 | -3 |
Jaguars goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #14 Hudson McMahon | 49 | 43 | 6 | .878 |
Orillia Terriers goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #27 | 11 | 10 | 1 | .909 |
Orillia Terriers skaters
| Player | G | A | P | SOG | PIM | +/- |
|---|---|---|---|---|---|---|
| #96 | 2 | 0 | 2 | – | 2 | – |
| #23 | 1 | 0 | 1 | 2 | 0 | – |
| #91 | 1 | 0 | 1 | 4 | 0 | – |
| #3 | 0 | 0 | 0 | 1 | 0 | – |
| #5 | 0 | 0 | 0 | 3 | 0 | – |
| #6 | 0 | 0 | 0 | 2 | 0 | – |
| #8 | 0 | 0 | 0 | 2 | 0 | – |
| #9 | 0 | 0 | 0 | 1 | 0 | – |
| #11 | 0 | 0 | 0 | 2 | 0 | – |
| #18 | 0 | 0 | 0 | – | 2 | – |
| #19 | 0 | 0 | 0 | 2 | 2 | – |
| #27 | 0 | 0 | 0 | 0 | 0 | – |
| #28 | 0 | 0 | 0 | 3 | 0 | – |
| #29 | 0 | 0 | 0 | 7 | 0 | – |
| #51 | 0 | 0 | 0 | 1 | 0 | – |
| #86 | 0 | 0 | 0 | 0 | 0 | – |
Opponent players are shown by jersey number.
Penalties
- 05:432MIN
#18Checking from behind · Minor
- 00:162MIN
#51Roughing · Minor
- 01:202MIN
#19Slashing · Minor
- 13:292MIN
Holding · Minor
- 00:352MIN
Roughing · Minor
- 08:132MIN
Roughing · Minor
- 08:132MIN
#23Roughing · Minor
- 12:342MIN
#96Roughing · Minor
Hover an infraction to see the original game sheet code.
Goal log (unverified)
| Period | Time | Team | Scorer | Assists | |
|---|---|---|---|---|---|
| 1 | 01:17 | #87 Dayton Bilbija | #6 Daniel Leone-Yu, #97 Joseph Augello | verified | |
| 1 | 02:16 | #96 | #19 | ||
| 1 | 08:24 | #96 | Unassisted | ||
| 2 | 07:23 | #19 | Unassisted | ||
| 2 | 11:03 | #23 | #91 | ||
| 3 | 09:00 | #91 | #28 | ||
| 3 | 09:53 | #5 | #91 |
Taken from the official game sheet. Only rows marked verified match the Hudl stats.
