Jaguars stats · 2026-27
Jaguars 0, Flamborough Sabres 4.
Sat, Oct 17, 2026· Away· Tomken Twin Arena Rink 1
Jaguars0–4
Final · LossP1
0–0
P2
0–2
P3
0–2
- Note: Hudl lists this game as home; the official game sheet shows away.
Shots on goal
10–34
Faceoff win %
27%
Penalty minutes
4–8
Power play
0/4
This game in charts
Goals by period
What to read hereGoals scored in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 0 | 0 |
| Period 2 | 0 | 2 |
| Period 3 | 0 | 2 |
Shots by period
What to read hereShots on goal in each period, ours and the opponent's.
- Jaguars
- Opponent (striped)
View data as a table
| Period | Jaguars | Opponent |
|---|---|---|
| Period 1 | 2 | 12 |
| Period 2 | 4 | 12 |
| Period 3 | 4 | 10 |
This game compared with the season
What to read hereEach dot is one game with shot data. The large ringed dot is this game. It is compared with 11 other games.
Shots by us: this game 10 · season 4 to 23
Shots on our goalie: this game 34 · season 21 to 78
View data as a table
| Game | Shots by us | Shots on our goalie |
|---|---|---|
| Sep 24 Vaughan Ranger Blue | 12 | 34 |
| Sep 25 Kingston Canadians | 5 | 50 |
| Sep 25 Oshawa Generals | 13 | 30 |
| Sep 26 North Bay Trappers | 23 | 25 |
| Oct 3 Orillia Terriers | 5 | 78 |
| Oct 9 Caledon Hawks | 14 | 69 |
| Oct 16 George Bell Titans | 20 | 27 |
| Oct 16 West Mall Lightning | 8 | 28 |
| Oct 17 Flamborough Sabres | 10 | 34 |
| Oct 17 Welland Tigers | 4 | 30 |
| Oct 24 Orillia Terriers | 11 | 49 |
| Oct 25 Orangeville Flyers | 10 | 21 |
Shots on goal come from Hudl. Shots on our goalie are saves plus goals against.
Team comparison
Goals
Shots on goal
Shooting %
Faceoffs won
Penalties
Penalty minutes
Power play
Penalty kill
Power play and penalty kill are successes over opportunities. Faceoffs are won over total.
Jaguars by period
| SOG | Shots against | Faceoffs won | Penalties | PP | PK | |
|---|---|---|---|---|---|---|
| Period 1 | 2 | 12 | 6/15 | 1 | 0/1 | 1/1 |
| Period 2 | 4 | 12 | 2/11 | 0 | 0/0 | 0/0 |
| Period 3 | 4 | 10 | 4/18 | 1 | 0/3 | 1/1 |
| Total | 10 | 34 | 12/44 | 2 | 0/4 | 2/2 |
Jaguars skaters
| Player | G | A | P | SOG | S% | PIM | +/- |
|---|---|---|---|---|---|---|---|
| #2 Mason Chan | 0 | 0 | 0 | 0 | – | 0 | – |
| #6 Daniel Leone-Yu | 0 | 0 | 0 | 2 | 0.0% | 2 | – |
| #8 George Sun | 0 | 0 | 0 | 0 | – | 0 | – |
| #9 Oscar Williams | 0 | 0 | 0 | 1 | 0.0% | 0 | – |
| #23 Kristian Ojanen | 0 | 0 | 0 | 0 | – | 0 | – |
| #37 Titus Liang | 0 | 0 | 0 | 1 | 0.0% | 0 | – |
| #38 Andrew Chan | 0 | 0 | 0 | 2 | 0.0% | 0 | – |
| #43 Michael Berry | 0 | 0 | 0 | 1 | 0.0% | 2 | – |
| #47 Zemar Khan | 0 | 0 | 0 | 0 | – | 0 | – |
| #74 Luke Lepre | 0 | 0 | 0 | 0 | – | 0 | – |
| #87 Dayton Bilbija | 0 | 0 | 0 | 1 | 0.0% | 0 | – |
| #97 Joseph Augello | 0 | 0 | 0 | 2 | 0.0% | 0 | – |
Jaguars goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #74 Luke Lepre | 34 | 30 | 4 | .882 |
FSFlamborough Sabres goalies
| Goalie | Shots | Saves | GA | SV% |
|---|---|---|---|---|
| #37 | 10 | 10 | 0 | 1.000 |
FSFlamborough Sabres skaters
| Player | G | A | P | SOG | PIM | +/- |
|---|---|---|---|---|---|---|
| #34 | 1 | 1 | 2 | 3 | 0 | – |
| #8 | 0 | 1 | 1 | 3 | 0 | – |
| #9 | 1 | 0 | 1 | 6 | 0 | – |
| #10 | 0 | 1 | 1 | 1 | 2 | – |
| #16 | 0 | 1 | 1 | 1 | 0 | – |
| #19 | 1 | 0 | 1 | 3 | 2 | – |
| #35 | 1 | 0 | 1 | 2 | 0 | – |
| #5 | 0 | 0 | 0 | 1 | 2 | – |
| #11 | 0 | 0 | 0 | 0 | 0 | – |
| #13 | 0 | 0 | 0 | 1 | 2 | – |
| #17 | 0 | 0 | 0 | 1 | 0 | – |
| #18 | 0 | 0 | 0 | 1 | 0 | – |
| #23 | 0 | 0 | 0 | 4 | 0 | – |
| #37 | 0 | 0 | 0 | 0 | 0 | – |
| #48 | 0 | 0 | 0 | 1 | 0 | – |
| #53 | 0 | 0 | 0 | 6 | 0 | – |
Opponent players are shown by jersey number.
Penalties
- 00:122MINFS#19
Checking from behind · Minor
- 06:122MIN
Tripping · Minor
- 01:002MINFS#13
Interference · Minor
- 01:552MINFS#10
Tripping · Minor
- 02:282MIN
Tripping · Minor
- 08:082MINFS#5
Checking from behind · Minor
Hover an infraction to see the original game sheet code.
Goal log (unverified)
| Period | Time | Team | Scorer | Assists | |
|---|---|---|---|---|---|
| 2 | 04:03 | FSFlamborough Sabres | #19 | #18, #34 | |
| 2 | 11:20 | FSFlamborough Sabres | #23 | #5, #8 | |
| 3 | 05:22 | FSFlamborough Sabres | #9 | Unassisted | |
| 3 | 06:11 | FSFlamborough Sabres | #35 | Unassisted |
Taken from the official game sheet. Only rows marked verified match the Hudl stats.
